256x256 matrix multiplication run 1 times
MM server+ pager:(release/3.1.2ar12)
real usr sys
3.66 3.36 0.30
3.66 3.36 0.30
3.66 3.36 0.30
3.68 3.36 0.28
MM server:(release/3.1.2ar11)
real usr sys
3.36 3.35 0.01
3.36 3.35 0.01
3.36 3.35 0.01
3.38 3.36 0.01
original:(release/3.1.2a)
real usr sys
3.40 3.38 0.01
3.38 3.38 0.00
3.36 3.36 0.01
3.38 3.38 0.00
256x256 matrix multiplication run 10 times
MM server+ pager:(release/3.1.2ar12)
real usr sys
33.58 33.50 0.08
33.61 33.50 0.11
33.66 33.55 0.08
33.70 33.60 0.10
33.73 33.63 0.08
33.85 33.75 0.08
33.85 33.75 0.08
33.85 33.75 0.08
33.85 33.75 0.10
MM server:(release/3.1.2ar11)
real usr sys
33.46 33.45 0.00
33.48 33.48 0.00
33.53 33.51 0.01
33.56 33.56 0.00
33.60 33.56 0.03
33.61 33.61 0.00
33.65 33.63 0.01
33.66 33.66 0.00
33.70 33.65 0.01
original:(release/3.1.2a)
real usr sys
33.46 33.45 0.00
33.46 33.46 0.00
33.50 33.50 0.00
33.51 33.50 0.01
33.53 33.51 0.01
沒有留言:
張貼留言